|
Choose the drop down menus to view archived documents. Select the All Archive Items drop down or use the search feature to access older documents. Adobe Reader may be required to view some documents. www.adobe.com.
Search the Archives
Police Logs
-
October 02, 2022 to October 08, 2022
-
October 09, 2022 to October 15, 2022
-
October 16, 2022 to October 22, 2022
-
October 23, 2022 to October 29, 2022
-
November 06, 2022 to November 12, 2022
-
November 13, 2022 to November 19, 2022
-
November 20, 2022 to November 26, 2022
-
November 27, 2022 to December 03, 2022
-
December 04, 2022 to December 10, 2022
-
December 11, 2022 to December 17, 2022
-
December 18, 2022 to December 24, 2022
-
December 25, 2022 to December 31, 2022
-
January 01 to January 07, 2023
-
January 08 to January 14, 2023
-
January 15 to January 21, 2023
-
January 22 to January 28, 2023
-
January 29 to February 04, 2023
-
February 05 to February 11, 2023
-
February 12 to February 18, 2023
-
February 19 to February 25, 2023
-
February 26 to March 04, 2023
-
March 05 to March 11, 2023
-
March 12 to March 18, 2023
-
March 19 to March 25, 2023
-
March 26 to April 01, 2023
-
April 02 to April 08, 2023
-
April 9, 2023 to April 17, 2023
-
April 18, 2023 to April 24, 2023
-
April 25, 2023 to May 1, 2023
-
May 2, 2023 to May 8, 2023
-
May 9, 2023 to May 15, 2023
-
May 16, 2023 to May 22, 2023
-
May 23, 2023 to May 29, 2023
-
May 30 2023 to June 5, 2023
-
June 6, 2023 to June 12, 2023
-
June 13, 2023 to June 19, 2023
-
June 20, 2023 to June 26, 2023
-
June 27, 2023 to July 3, 2023
-
July 4, 2023 to July 10, 2023
-
July 18, 2023, to July 24,2023
-
July 25, 2023, to July 31,2023
-
July 11, 2023 to July 17, 2023
-
August 1, 2023 to August 7, 2023
-
August 8, 2023 to August 14, 2023
-
August 15, 2023 to August 21, 2023
-
August 22, 2023 to August 28, 2023
-
August 29, 2023 to September 4, 2023
-
September 5, 2023 to September 11, 2023
-
September 12, 2023 to September 18, 2023
-
September 19, 2023 to September 25, 2023
|
|
|