Water & Sewer Rate Increase - 6/14/2010
Amended 11/22/10
Water Rules and Regulations as of 11/22/2010
Please be aware that all water usage from your last reading date going forward will
be charged at the new rates. This new rate will be reflected in bills dated after
October 1, 2010.
Any questions please contact the DPW at 781-270-1670.
New Water & Sewer Rates are as follows:
| Old | Old | As of | As of | |||
| Rate | Rate | 10/1/2010 | 10/1/2010 | |||
| Current | Current | New | New | |||
| Water Rates | Sewer Rates | Water Rates | Sewer Rates | |||
| Residential - 2x a year |
||||||
| 0 to 20,000 Gallons | $ 31.00 | $ 31.45 | $ 37.00 | $ 37.00 | ||
| *20,001 to 30,000 Gallons | $ 1.50 | $ 4.85 | $ 2.00 | $ 5.50 | ||
| *30,001 to 50,000 Gallons | $ 1.75 | $ 5.60 | $ 2.25 | $ 6.25 | ||
| *50,001 to 70,000 | $ 2.70 | $ 6.35 | $ 3.00 | $ 7.00 | ||
| *70,001 to 90,000 | $ 3.70 | $ 7.65 | $ 3.75 | $ 8.00 | ||
| *90,001 to Infinity | $ 4.30 | $ 8.90 | $ 4.50 | $ 9.50 | ||
| * per 1,000 gallons | ||||||
| Old | Old | As of | As of | |||
| Rate | Rate | 10/1/2010 | 10/1/2010 | |||
| Current | Current | New | New | |||
| Water Rates | Sewer Rates | Water Rates | Sewer Rates |
|||
| Commercial - 4x a year |
||||||
| 0 to 10,000 Gallons | $ 15.50 | $ 15.75 | $ 18.50 | $ 31.50 | ||
| *10,001 to 15,000 Gallons | $ 1.90 | $ 4.60 | $ 3.00 | $ 7.00 | ||
| *15,001 to 35,000 Gallons | $ 2.70 | $ 5.05 | $ 3.75 | $ 8.00 | ||
| *35,001 to Infinity | $ 4.30 | $ 8.30 | $ 4.50 | $ 9.50 | ||
| * per 1,000 gallons | ||||||
| Old | As of | |||||
| Rate | 10/11/2010 | |||||
| Current | New | |||||
| Water Rates | Water Rates | |||||
| Irrigation - 1x a year |
||||||
| 0 to 5,000 Gallons | $ 82.40 | $ 22.50 | ||||
| *5,001 to Infinity | $ 4.30 | $ 4.50 | ||||
| * per 1,000 gallons | ||||||