TABLE OF CONTENTSHistorical Notes for the Image Collection Scope and Contents of the Records Detailed Description of the Records |
|
Collection Summary |
||
| Creator: | Burlington (Mass.) | |
| Title: | Image Collection | |
| Dates: | 19th century-present | |
| Abstract: | The Image Collection includes original and copy images that document Burlington's visual history. The collection is a composite of the Fogelberg Collection (2000.08), Crawford Collection (2000.09), and Archives/Historical Commission Image Collection (1999.06), as well as smaller accessions that are listed under Administrative Information: Custodial History. As of December 2000, the entire collection includes over 500 individual items. The collection is dedicated to Burlington Historian John Edward (Ed) Fogelberg, who meticulously documented Burlington's written and visual history. | |
| Quantity: | 2.0 cubic ft. (1 box and 1 oversize folder) | |
| Identification: | RG123 | |
Most photographs include an item-level historical note.
Return to the Table of Contents
This guide is a work in progress: the images represent item-level cataloging as of December 2000. If minimal information was available, the catalog record notes [Catalog record in progress]. If you have additions or corrections, please contact the Archivist. As images are donated, they will added to the collection.
The index includes image title, category, and item number. All of the titles are created i.e., they were not provided by the image. If information was added to the title--and if there was uncertainty about the information--the information was placed in square brackets. If the image provided a date, that date was used in the title. If a date was not provided, birth and death dates and contextual information were used to estimate the time period.
Return to the Table of Contents
Organization of the Records |
||
| These records are organized into 8 series. | ||
| If an image documents a business or historic home, but contains identified individuals, it was probably placed under Buildings and Businesses or Historic Homes and Farms, not People. If the image was a portrait--or if the individual was the main subject of the image--the image was placed under People. If the image showed more than one building or covered a large area, it was probably placed under Landscapes. The Transportation category primarily contains images related to Burlington's streetcar system, as well as other town-provided transportation. | ||
| Many images fall into multiple categories. Please use the index to locate subjects, personal names, and geographic places. | ||
| Aerial | ||
| Buildings and Businesses | ||
| Events | ||
| Historic Homes and Farms | ||
| Landscapes | ||
| People | ||
| Transportation | ||
| Miscellaneous | ||
Return to the Table of Contents
The images are organized by series, and then numerically by identification number. The numeric identifier was automatically generated by a database, representing a unique identification number.
Return to the Table of Contents
No access restrictions.
Permission for publication is given on behalf of the Town of Burlington as the owner of the collection. To obtain duplicates or to request publication permission, see the main collections page. Permission to publish is not intended to include or imply permission of the copyright holder. It is the responsibility of the researcher to obtain copyright permission from the copyright owner. For more information on copyright, see When Works Pass Into the Public Domain from the Cornell Institute for Digital Collections.
Return to the Table of Contents
Index Terms |
||
| The photographs are indexed with Getty Institute's Art and Architecture Thesaurus terms and Library of Congress subject headings. When appropriate, local terms were created. See the index for image title, category, and item number. Names, organizations (including businesses), subjects, places and document types include: | ||
| Names: | ||
| Abbott, Abbie | ||
| Adams, Samuel, 1722-1803 | ||
| Akeson, John | ||
| Alberghini, Louis R. | ||
| Aleskivitch, James | ||
| Aleskivitch, Sheila | ||
| Alexander, Frances (Franny?) Radford, b. bef. 1798 | ||
| Alley, Richard J., 1822-1890 | ||
| Alley family | ||
| Ames, S. K. | ||
| Anderson, Charles | ||
| Anderson, Reverend | ||
| Anderson family | ||
| Andrews, W. | ||
| Andross, T. R. | ||
| Ashworth, James | ||
| Auth, Jimmy | ||
| Ayer, Angelina Kelly | ||
| Baldwin, Henry, 1664-1739 | ||
| Baldwin, Henry, d. 1698 | ||
| Baldwin, James, 1710-1791 | ||
| Baldwin, Loammi, Colonel, 1745-1807 | ||
| Baldwin family | ||
| Bamberg, Carl Frederick | ||
| Barden, John J. | ||
| Barker, E. S. | ||
| Barker, Edward | ||
| Barnaby, Arthur J., b. 1893 | ||
| Barnaby, Frank Lounsbury, b. ca. 1865 | ||
| Barnaby, Hamlet L., b. 1899 | ||
| Barnaby, Howard, b. 1889 | ||
| Barnaby, Jesse | ||
| Barnaby, Jesse F., b. 1891 | ||
| Barnaby, Martha T., b. 1894 | ||
| Barnaby, Martha Turner | ||
| Barnaby, Mary C. Jennings | ||
| Barnum, David E., b. 1864 | ||
| Barnum, Leland | ||
| Baron, F. F. | ||
| Bassett, James | ||
| Bates, Henry Lyman Anthony | ||
| Bates, John | ||
| Baxter, Frank E. | ||
| Baxter, Mildred Bunce Burns | ||
| Baxter, Stanley M. | ||
| Beal, J. Williams | ||
| Bean, George F., Mayor | ||
| Beard, Louis | ||
| Beaudry, James W. | ||
| Beaudry, Mary L. | ||
| Beers, Frederick W. | ||
| Bell, Jonathan, b. 1793 | ||
| Bell, Polly | ||
| Bell, Sally | ||
| Bennet, Crawford | ||
| Bennett, Charles | ||
| Bennett, Clarence | ||
| Bennett, Dorcas Nevers, 1783-1860 | ||
| Bennett, Edward Dana, 1871-1941 | ||
| Bennett, Edwin Alonzo, 1843-1927 | ||
| Bennett, Elizabeth | ||
| Bennett, George | ||
| Bennett, George, 1815-1887 | ||
| Bennett, George Holden, 1841-1919 | ||
| Bennett, Harold | ||
| Bennett, Harold Wilson, b. 1872 | ||
| Bennett, James, 1780-1856 | ||
| Bennett, Joshua | ||
| Bennett, Joshua Holden, 1899-1968 | ||
| Bennett, Mary | ||
| Bennett, Mary E. Duncan, 1907-1976 | ||
| Bennett, Mary Twitchell, 1836-1931 | ||
| Bennett, Ned | ||
| Bennett, Nellie | ||
| Bennett, Nellie Louise Sewall, 1873-1959 | ||
| Bennett, Sarah R. Coburn, 1819-1893 | ||
| Bennett, Susan Emily Nichols, 1852-1913 | ||
| Bennett family | ||
| Bernstein, Ethel Friedman, b. ca. 1911 | ||
| Bernstein, Isaac (Ike), b. ca. 1884 | ||
| Bernstein, Jacob (Ike), b. ca. 1884 | ||
| Bernstein, Josephine N. | ||
| Bernstein, Tena Shutzman | ||
| Berthiaume, Gus | ||
| Binnall, Richard (Dick) | ||
| Bixby, Ethel R. | ||
| Blake, Evelyn Foster | ||
| Blanchard family | ||
| Blanco, Tony | ||
| Blenkhorn, Florence | ||
| Blenkhorn, Loren | ||
| Blenkhorn, Loren H., ca. 1892-1949 | ||
| Blenkhorn, Viola L. Harmon, b. ca. 1893 | ||
| Blodgett, Addie May, 1882-1931 | ||
| Blodgett, Anna M., b. ca. 1842-1904 | ||
| Blodgett, Jason | ||
| Blodgett, Jefferson or Jason, b. ca. 1807 | ||
| Blodgett family | ||
| Blouin, Alfred C. | ||
| Boston, Charles Tobin (Tobe), 1868-1954 | ||
| Boston, Clara M. Shedd, b. 1873 | ||
| Boston, John | ||
| Boston, John Lloyd, b. 1899 | ||
| Boston, Margaret | ||
| Bowman, Alfred, Doctor | ||
| Bowman, Della May Downs | ||
| Bowman, Orrin Eugene, ca. 1873-1944 | ||
| Bowman, Selwyn Eugene, b. 1910 | ||
| Brady, Mary, b. 1887 | ||
| Brady, Mary E., b. 1861 | ||
| Brady, Patsy | ||
| Brady, Richard F., b. 1854 | ||
| Braley, Loring | ||
| Braley, Marion Welch | ||
| Brauer, George Henry | ||
| Breen, Catherine | ||
| Brewer, J. Gordon | ||
| Brochu, John | ||
| Broeg, Richard T., Reverend | ||
| Broeg, Richard T., Reverend, Mrs. | ||
| Brown, Barbara | ||
| Brown, David | ||
| Brown, Elta B. | ||
| Brown, Evelyn | ||
| Brown, Kenneth | ||
| Browne, Ellie | ||
| Brown family | ||
| Bruce, Abigail Kendall, b. 1722 | ||
| Bruce family | ||
| Bunce, Phoebe S. | ||
| Bunce, Theodore D. | ||
| Burke, G. | ||
| Burns, W. T. | ||
| Burton, Captain | ||
| Bussey, Carl | ||
| Bussey, Carl Huckins | ||
| Bussey, Helen Wilburta McIntire, 1897-1970 | ||
| Bussey family | ||
| Bustead, Annie Mabel, b. 1881 | ||
| Bustead, Esther | ||
| Bustead, Gladys | ||
| Bustead, James, ca. 1842-1926 | ||
| Bustead, Linda Lee | ||
| Bustead, Mary J. Brooks, b. ca. 1855 | ||
| Bustead, Robert Alexander, b. 1886 | ||
| Bustead, Sarah Pattison | ||
| Bustead, William Alexander, b. 1884 | ||
| Butler, Joseph | ||
| Butters, Asenath Carter, b. ca. 1793-1818 | ||
| Butters, Charles | ||
| Butters, Charles S. | ||
| Butters, Cyrus | ||
| Butters, George W. | ||
| Butters, James, 1745-1838 | ||
| Butters, Joseph | ||
| Butters, Joseph, Jr., b. 1786 | ||
| Butters, Lydia Carter | ||
| Butters, Sally Gowing | ||
| Butters, Samuel | ||
| Butters, Samuel, 1703-1788 | ||
| Butters, William, 1630-1692 | ||
| Buttrick, Betsy | ||
| Buttrick, John | ||
| Caldwell, Charles B. | ||
| Caldwell, Edward | ||
| Caldwell, John, 1771-1853 | ||
| Caldwell, Ruth [Gleason?], 1772-1859 | ||
| Caldwell family | ||
| Caputo, Mario V. | ||
| Carbone, Joseph, 1901-1978 | ||
| Carey, Lawrence | ||
| Carpenter, Alice | ||
| Carpenter, Robert | ||
| Carr, Adeline | ||
| Carr, Annie Murray | ||
| Carr, Jack | ||
| Carr, John E., b. 1872 | ||
| Carr, Mammy | ||
| Carr, Mary, b. 1837 | ||
| Carr, Patrick, 1844-1900 | ||
| Carruthers, Charles | ||
| Carruthers, Kitty | ||
| Carruthers, Maureen | ||
| Carruthers, Peter | ||
| Carter, Hattie I., b. 1890 | ||
| Carter, Jefferson, b. 1804 | ||
| Carter, Jonas | ||
| Carter, Jonathan | ||
| Carter, Nellie Walsh, b. ca. 1867 | ||
| Carter, Phebe | ||
| Carter, Stephen | ||
| Carter, Thomas, Reverend, d. 1684 | ||
| Carter, William, b. 1894 | ||
| Carter, William Edward, 1843-1902 | ||
| Casey, Thomas R. | ||
| Cassassa, Charles | ||
| Center, John | ||
| Chambers, George | ||
| Chambers, Tilley | ||
| Chandler, Clyde R. | ||
| Chapman, Clara Louise Bowman, b. 1907 | ||
| Chapman, Eston Ripley, b. 1899 | ||
| Chapman, Malcom | ||
| Chester, Doris L. | ||
| Cichowski, Gary J., photographer | ||
| Clap, Supply, Reverend, 1710-1747 | ||
| Clapp, Noah | ||
| Clarke, Jonas, Reverend | ||
| Cobb, Ed | ||
| Coit, Robert | ||
| Collins, Edward | ||
| Colomb, Louise | ||
| Colomb, Louis R. | ||
| Colovson, Mr. | ||
| Comley, James H. | ||
| Converse, Benjamin | ||
| Converse, John, Jr. | ||
| Converse, John, Sr., 1762 | ||
| Converse, Mary | ||
| Converse, Mary Radford, b. 1810 | ||
| Converse, Parker L. | ||
| Converse, Sarah, b. 1811 | ||
| Converse, Sarah Radford, b. bef. 1798 | ||
| Cook, Euretta M. Sherman Raymond | ||
| Cook, William F. | ||
| Cooney, Jim | ||
| Costa, Joe | ||
| Cotton, John | ||
| County Rd. | ||
| Cowles, Eunice Caldwell | ||
| Cowles, John P., Reverend | ||
| Cox, Henry P. | ||
| Crane, Jack | ||
| Crawford, Andrew, b. 1920 | ||
| Crawford, Andrew John, 1893-1969 | ||
| Crawford, Elizabeth (Elsie), b. 1918 | ||
| Crawford, Elizabeth Ann (Bessie) Cassidy, 1897-1971 | ||
| Crawford, Herbert W. (William) | ||
| Crawford, James, 1886-1938 | ||
| Crawford, Katherine, b. 1920 | ||
| Crawford, Thomas William (Willie), 1883-1944 | ||
| Crawford family | ||
| Crevo, Charles C. | ||
| Crosby, Abigail | ||
| Crosby, George | ||
| Cuerette, Aldred | ||
| Cuff, John | ||
| Culver, David | ||
| Cummings, David, 1729-1799 | ||
| Cummings, Joanna Jones, 1730-1794 | ||
| Cummings, John C. | ||
| Cummings, Mary Phelps Cowles Hall, d. 1927 | ||
| Cumston, Janet M. | ||
| Cumston, William | ||
| Curtis, Dorothy Quincy, 1885-1886 | ||
| Curtis, Martha (Mattie) Elizabeth Sewall, 1858-1915 | ||
| Curtis, Martha E., 1888-1888 | ||
| Curtis, Martha Elizabeth Sewall, 1858-1915 | ||
| Curtis, Thomas Sullivan, 1851-1888 | ||
| Cutler, Mary Cushing, 1811-1898 | ||
| Cutler, Mary Wyman, 1726-1756 | ||
| Cutler, Nathaniel, 1724-1808 | ||
| Cutler, Nathaniel, 1777-1843 | ||
| Cutler, Otis, Deacon, 1809-1874 | ||
| Cutler, Phebe Carter, 1783-1869 | ||
| Cutler, Prince | ||
| Cutler, Ruth Johnson, 1743-1802 | ||
| Cutler, Silas, 1806-1896 | ||
| Cutler, Silas, b. 1743 | ||
| Cutler, Susan Walker Gleason, 1807-1865 | ||
| Cutler family | ||
| Daminitis, Anthony | ||
| Daminitis, Josephine | ||
| Davy, Rachel Belle | ||
| Dean, Jesse, Lieutenant, b. 1754 | ||
| Dean, Polly | ||
| Dearborn, Andrew | ||
| Dearborn, Anne Delaney | ||
| Dearborn, Annie N. Billingsley, d. 1938 | ||
| Dearborn, Arthur Grant | ||
| Dearborn, Charles | ||
| Dearborn, Charles (Charlie), 1866-1938 | ||
| Dearborn, Franklin | ||
| Decker, Ira | ||
| Decker, Norman R. | ||
| Delorey, Harriet Jane (Jennie) | ||
| Delorey, Harry William, b. 1880 | ||
| Delorey, John W., b. ca. 1850 | ||
| Delorey, Pauline Phelps, b. ca. 1851 | ||
| Deloria. See Delorey | ||
| Delory. See Delorey | ||
| DeMone, M. | ||
| DeMone, Maurice | ||
| Derby, Dorothy | ||
| Dobbins, Ethel August Hall | ||
| Dobbins, Thomas | ||
| Dobbins, William | ||
| Dobbins, William Kenneth (Ken), b. 1921 | ||
| Dockdorf, Mr. | ||
| Dodge, Charles | ||
| Doherty, Dennis | ||
| Doherty, Richard | ||
| Donovan, D. | ||
| Donovan, Edward J. | ||
| Donovan, Josephine | ||
| Donovan, Mr. | ||
| Dooley, Mary | ||
| Douglass, Mari-Anne | ||
| Douglass, Scott L. | ||
| Downing, Andrew Jackson, 1815-1852 | ||
| Doyle, Rick | ||
| Drapeau, Art | ||
| Drapeau, Elsie Beatrice Bowman, b. 1921 | ||
| Drevitson, Otto | ||
| Drevitson, Winnifred | ||
| Duffy, David A. | ||
| Duffy, Judith A. | ||
| Dukakis, Michael S. (Michael Stanley), b. 1933. | ||
| Dulong, Harold | ||
| Dunaway, Warren | ||
| Dunbar, Thomas A. | ||
| Dunham, Donald W. | ||
| Dunham, Lotta Cavanagh Rice | ||
| Dunham, Melvin | ||
| Dunnan, D. | ||
| Dunn family | ||
| Dunster, Henry | ||
| Early, Jabez | ||
| Edwards, Benjamin, Captain | ||
| Eliot, John, 1640-1690 | ||
| Ellis, Barbara | ||
| Ellis, Edwin | ||
| Enos, Winnie | ||
| Estabrook, Charles | ||
| Estabrook, Florence Rice | ||
| Evanson, Gary | ||
| Farmer, Alfred A. | ||
| Farmer, Edward, 1645-1727 | ||
| Farmer, Mary, 1642-1719 | ||
| Farrington, Ruth Reed, d. 1790 | ||
| Ferracane, Janet L. | ||
| Ferracane, Louis J. | ||
| Ferrin, Bernard | ||
| Finn, Bill | ||
| Finn, Jean R. | ||
| Fisher, W. L. | ||
| Fiske, Lucy McCarthy | ||
| Fitzgerald family | ||
| Fitzpatrick, Dennis, Father | ||
| Fogelberg, John E. (Edward) | ||
| Foley, Edward | ||
| Foster, A. (Abner) Ellsworth, 1900-1986 | ||
| Foster, Addie Augusta, 1861-1949 | ||
| Foster, Alice [(Theodora, b. 1902?)] | ||
| Foster, Alice T. | ||
| Foster, Annie E. Dearborn | ||
| Foster, Annie Margaret | ||
| Foster, Annie Margaret Cox | ||
| Foster, Charles | ||
| Foster, Charles G. | ||
| Foster, Charles Henry, 1852-1933 | ||
| Foster, Charles Lincoln, 1864-1953 | ||
| Foster, Charlie | ||
| Foster, Daniel Arthur | ||
| Foster, Daniel Arthur, 1877-1970 | ||
| Foster, Duroy Salisbury, 1839-1894 | ||
| Foster, Edith Irene Foster, b. 1876 | ||
| Foster, Edward, Deacon | ||
| Foster, Edward Everett | ||
| Foster, Ella May Richardson, 1857-1926 | ||
| Foster, Ellsworth, Mrs. | ||
| Foster, Emma | ||
| Foster, Evelyn | ||
| Foster, Evelyn (Ebbie) Blake | ||
| Foster, Everett Clarence Foster, 1883-1968 | ||
| Foster, Florence Isabel, 1878-1912 | ||
| Foster, George Henry, b. 1870 | ||
| Foster, Henrietta (Nettie) Richardson, 1859-1951 | ||
| Foster, John, b. 1934 | ||
| Foster, John Forest, 1883-1885 | ||
| Foster, Joseph | ||
| Foster, Joseph L. | ||
| Foster, Joseph Linwood, 1875-1955 | ||
| Foster, Juliett Shedd, 1838-1907 | ||
| Foster, Philip [Kendrick?], b. 1894 | ||
| Foster, Sarah Emma Nichols, 1873-1948 | ||
| Foster family | ||
| Fowle, Susan Reed, 1816-1875 | ||
| Fowler, B. G. | ||
| Fox, Elizabeth Reed, 1741-1818 | ||
| Frederickson family | ||
| Fredrickson, Henry Emil | ||
| Frizzel, Marion | ||
| Froberg, Sven | ||
| Frothingham, Ann Gorham Brooks, d. 1863 | ||
| Frothingham, Fanny Ward | ||
| Frothingham, Nathaniel Langdon, Reverend Doctor, 1793-1870 | ||
| Frothingham, Octavius Brooks, Reverend, 1822-1895 | ||
| Frothingham, Ward Brooks, b. 1828 | ||
| Fuller, Alvin T., Governor, Massachusetts | ||
| Fuller, William | ||
| Fyffe, Joseph B., Mrs. | ||
| Galipeau, Joe | ||
| Ganley, Bertha | ||
| Ganley, Warren | ||
| Garrett, Jeanne | ||
| Gay, Alice Foster | ||
| Gay, Charles Thomas, b. 1929 | ||
| Gay, Mary G. Spence | ||
| Gay, Norman, Mrs. | ||
| Gay, Thomas E. | ||
| Getchell, George | ||
| Gibbs, William P. | ||
| Giff, Charles E. | ||
| Gill family | ||
| Gillingham, Robert C. | ||
| Gillingham, Sharon D. | ||
| Gilman, James Franklin | ||
| Given, Robert J. (James), 1911-1994 | ||
| Given, Robert James, 1911-1994 | ||
| Given, Wilhelmina Ethel Graham, b. 1912 | ||
| Given family | ||
| Gleason, George | ||
| Gleason, George, 1809-1858 | ||
| Gleason, George Henry, 1845-1881 | ||
| Gleason, Joseph, 1768-1849 | ||
| Gleason, Sarah Cook, 1778-1851 | ||
| Gleason, Susan M. Bennett, 1811-1848 | ||
| Goldman family | ||
| Goodwin, Howard | ||
| Gookin, Daniel | ||
| Gormley, George | ||
| Gorvette, Donald | ||
| Govoni, Rhoda | ||
| Gowing, Jabez | ||
| Gowing, Sally | ||
| Graham, Chester Herman Graham, 1880-1959 | ||
| Graham, Ethel | ||
| Graham, Florence Marion | ||
| Graham, Fred | ||
| Graham, Frederick Garfield, 1884-1914 | ||
| Graham, Harrison | ||
| Graham, Henry W. | ||
| Graham, Henry W., b. ca. 1888 | ||
| Graham, John H., b. ca. 1855-1939 | ||
| Graham, Kevin | ||
| Graham, Lizzie G., b. 1890 | ||
| Graham, Malcom Harrison | ||
| Graham, Maud M. Smith, 1888-1975 | ||
| Graham, Melva Smith | ||
| Graham, Rebecca Hanlon, b. ca. 1849-1893 | ||
| Graham, Rebecca Hanlon, ca. 1849-1893 | ||
| Graham, Sarah Jane Dobbins, b. ca. 1866-1951 | ||
| Graham, Selwyn Harrison, 1889-1982 | ||
| Graham, Selwyn Harrison Jr. | ||
| Graham, Warren | ||
| Graham, William, 1845-1917 | ||
| Graham, William John Graham, 1877-1969 | ||
| Graham family | ||
| Gray, Kenny | ||
| Greenwood, Margery Reed | ||
| Grimes, Juliet Eliza Foster, 1862-1948 | ||
| Hall, Adino Bracket, Doctor | ||
| Hall, Carl D., d. 1952 | ||
| Hall, David C. | ||
| Ham, Ferald E., b. 1835 | ||
| Ham, Fernald E., 1835-1907 | ||
| Ham, George E. | ||
| Hamilton, Elsa May Richardson, b. 1862 | ||
| Hammond, Andrew | ||
| Hancock, John, 1737-1793 | ||
| Hancock, John, Reverend | ||
| Hancock, Thomas, Mrs. | ||
| Hanlin, Edith Evelyn Walker, 1862-1883 | ||
| Hanlon, Rebecca, ca. 1849-1893 | ||
| Hanson, Carl O. | ||
| Hanson, Ellen M., b. 1845 | ||
| Hanson, Walter A., b. 1854 | ||
| Harlow, Charles | ||
| Harrington, Abel, b. 1814 | ||
| Harrington, George H., b. ca. 1874 | ||
| Harrington, Harry | ||
| Harrington, Henry | ||
| Harrington, Julia, b. ca. 1864 | ||
| Harrington, Julia, b. ca 1852 | ||
| Harrington, Mary, b. ca. 1870 | ||
| Harrington, Peter, b. 1838 | ||
| Harrington family | ||
| Harris, Ralph | ||
| Harris, Raymond | ||
| Hastings, John | ||
| Haven, Charles | ||
| Haven, Jonas C. | ||
| Haven, Otis | ||
| Hawes family | ||
| Hayes, Miss | ||
| Hemmingson family | ||
| Henderson, Harry P., Mrs. | ||
| Hicks, George | ||
| Hicks, Walter | ||
| Higgins, G. | ||
| Higgins, T. | ||
| Hill, Lena | ||
| Hill, Lucy Locke | ||
| Hinston, John, 1870-1926 | ||
| Holden, Leslie B. | ||
| Holland brothers | ||
| Hornsby, James | ||
| Horsey, Floranna Reed, b. 1794 | ||
| Horton, James | ||
| Hovey, Sarah Johnson, b. 1785 | ||
| Howard, Edward | ||
| Howard, Marion Bustead | ||
| Howard, Richard | ||
| Howard, Vincent | ||
| Howard, William | ||
| Howard family | ||
| Howarth, Alice | ||
| Howarth, Earl | ||
| Howe, Joseph | ||
| Howe, Joseph M., b. 1847 | ||
| Hrinchuk, Hazel | ||
| Hrinchuk, William | ||
| Hrinchuk family | ||
| Hubbard, Edward A. | ||
| Humphrey, Bill | ||
| Humphrey, Helen | ||
| Humphrey, William | ||
| Hunnewell, H. H. (Horatio Hollis), 1810-1902 | ||
| Hunnewell family | ||
| Hunt, John | ||
| Hunt, Nehemiah | ||
| Hurley, Robert | ||
| Hutchington, John | ||
| Hutchinson family | ||
| Israelian, Agnes G., Doctor | ||
| Jackson, Fredie | ||
| Jebyna | ||
| Jennings, Susan Howard | ||
| Jennings, William | ||
| Johnson, Abiather, b. 1743 | ||
| Johnson, Abiather, Jr., 1768-1834 | ||
| Johnson, Abigail, 1776-1778 | ||
| Johnson, Abigail Richardson, 1741-1803 | ||
| Johnson, Abijah, 1745-1809 | ||
| Johnson, Abijah, 1769-1819 | ||
| Johnson, Al | ||
| Johnson, Anna | ||
| Johnson, Asa, b. 1774 | ||
| Johnson, Azel, 1732-1810 | ||
| Johnson, Benjamin, 1700-1781 | ||
| Johnson, Benjamin, 1736-1756 | ||
| Johnson, Benjamin, Sergeant, 1666-1733 | ||
| Johnson, Betsey Bemis | ||
| Johnson, Charles Berkeley, b. 1805 | ||
| Johnson, Christine | ||
| Johnson, David | ||
| Johnson, Edward, Captain, 1598-1672 | ||
| Johnson, Edward, Captain, 1658-1725 | ||
| Johnson, Edwin V. | ||
| Johnson, Elizabeth, 1725-1778 | ||
| Johnson, Enoch, 1748-1750 | ||
| Johnson, Eunice Reed, b. 1754 | ||
| Johnson, Eunice Reed Caldwell, b. 1775 | ||
| Johnson, Father | ||
| Johnson, George, b. 1807 | ||
| Johnson, Hakan | ||
| Johnson, Hannah, b. 1710 | ||
| Johnson, Harriet, b. ca. 1792 | ||
| Johnson, Henry Augustus, 1818-1895 | ||
| Johnson, Henry Johnson, 1815-1817 | ||
| Johnson, Herbert H. | ||
| Johnson, Ichabod, 1764-1807 | ||
| Johnson, Jacob, b. 1762 | ||
| Johnson, James | ||
| Johnson, Joel, 1729-1758 | ||
| Johnson, John Barrett, b. 1822 | ||
| Johnson, Jonathan, 1720-1793 | ||
| Johnson, Jonathan, b. 1751 | ||
| Johnson, Joseph, 1708-1793 | ||
| Johnson, Joseph, b. ca. 1775 | ||
| Johnson, Josiah, b. 1702 | ||
| Johnson, Jotham, 1753-1827 | ||
| Johnson, Jotham, b. 1778 | ||
| Johnson, Jotham, b. 1809 | ||
| Johnson, Judith Johnson Wilson, b. 1734 | ||
| Johnson, Levi, b. ca. 1778 | ||
| Johnson, Lillian | ||
| Johnson, Lydia Jaques | ||
| Johnson, Martha, b. 1767 | ||
| Johnson, Martha Tufts, b. 1811 | ||
| Johnson, Mary, b. 1772 | ||
| Johnson, Mary Peirce Wyman, b. 1702 | ||
| Johnson, Mary Reed, b. 1746 | ||
| Johnson, Mary Walker, 1702-1763 | ||
| Johnson, Milly, b. 1767 | ||
| Johnson,Olga | ||
| Johnson, Olga | ||
| Johnson, Peter | ||
| Johnson, Ruth Peirce, 1715-1778 | ||
| Johnson, Sabrina, b. ca .1795 | ||
| Johnson, Sally or Sarah Perry | ||
| Johnson, Samuel R., b. 1796 | ||
| Johnson, Samuel Tufts, b. 1814 | ||
| Johnson, Sarah | ||
| Johnson, Sarah, b. 1709 | ||
| Johnson, Sarah, b. 1759 | ||
| Johnson, Sarah, b. 1770 | ||
| Johnson, Sarah, b. ca. 1756 | ||
| Johnson, Sarah Reed, b. 1762 | ||
| Johnson, Sarah Thompson, 1706-1759 | ||
| Johnson, Sarah Walker, 1676-1749 | ||
| Johnson, Sarah Wilson, 1722-1805 | ||
| Johnson, Seth, b. 1707 | ||
| Johnson, Shubael, b. 1738 | ||
| Johnson, Simon | ||
| Johnson, Susan Tufts | ||
| Johnson, Vida | ||
| Johnson, Walter | ||
| Johnson, William, b. 1772 | ||
| Johnson, William, b. 1820 | ||
| Johnson, William, Jr., 1742-1803 | ||
| Johnson, William, Sr., 1710-1793 | ||
| Jones, Abigail Wiswell, Madam, 1722-1814 | ||
| Jones, Thomas, Reverend, 1720-1774 | ||
| Justiee, C. | ||
| Keating, Alice | ||
| Keating, Helen, b. 1888 | ||
| Keating, Mabel | ||
| Keating, Thomas F., b. 1885 | ||
| Keizer, Theodore | ||
| Kelly, Richard | ||
| Kendall, Abigail Locke, 1694-1730 | ||
| Kendall, Catherine Johnson | ||
| Kendall, Daniel | ||
| Kendall, Jacob | ||
| Kendall, Jacob, 1738-1770 | ||
| Kendall, John Locke, b. 1729 | ||
| Kendall, Keziah Johnson, 1741-1814 | ||
| Kendall, Keziah Winn | ||
| Kendall, Nathaniel, 1695-1776 | ||
| Kendall, Nathaniel, 1720-1736 | ||
| Kendall family | ||
| Kennee, Tom | ||
| Kent, Catherine | ||
| Kent, Helene, ca. 1824-1897 | ||
| Kent, John, 1798-1870 | ||
| Kent, Pauline | ||
| Kent, Rosa | ||
| Khackadoorian, Gregory B. | ||
| Kimball, Reuben, Lieutenant, d. 1814 | ||
| King, Sidney D., Reverend | ||
| Knowles, Esther | ||
| Knowles, Eugene R. | ||
| Knowles, Jeanne M. | ||
| Lahey, Alice Wilcox, d. 1963 | ||
| Lahey, Frank Howard, Doctor, 1880-1953 | ||
| Laing, Alfred D. | ||
| Lambert, E. | ||
| Landry, Alban E. | ||
| LaPuma, Anthony | ||
| Larne, Mildred | ||
| Larson, Jim | ||
| Larson, Mary | ||
| LaRue, Lucian | ||
| LaRue, Mabel | ||
| Lawrence, Eber, 1771-1855 | ||
| Lawrence, Jonas | ||
| Lawrence, Julia Burton, 1800-1856 | ||
| Lawrence, Lucy Burton | ||
| Lawrence, Mary | ||
| Lawrence, Oliver | ||
| Lawrence, William, 1799-1872 | ||
| Lawrence family | ||
| Lawry, R. | ||
| Lee, C. | ||
| LeFebvre, Raymond | ||
| Leone, Joe | ||
| Ligouri, Vinnie | ||
| Linscott, Arthur | ||
